<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSMOGRIFANT &#187; web design</title>
	<atom:link href="http://transmogrifant.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmogrifant.com</link>
	<description>The dark alley where creativity and usability exchange black market goods</description>
	<lastBuildDate>Tue, 08 Nov 2011 01:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A copywriter goes back to school for web design. Hilarity ensues.</title>
		<link>http://transmogrifant.com/2010/07/09/a-copywriter-goes-back-to-school-for-web-design-hilarity-ensues/</link>
		<comments>http://transmogrifant.com/2010/07/09/a-copywriter-goes-back-to-school-for-web-design-hilarity-ensues/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:08:32 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1725</guid>
		<description><![CDATA[You've got a perfectly good career. What do you think you're doing? Also, you suck at this.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/07/09/a-copywriter-goes-back-to-school-for-web-design-hilarity-ensues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design lessons from getting married (and why we&#8217;ve been all flakey and lame for three months)</title>
		<link>http://transmogrifant.com/2010/06/02/design-lessons-from-getting-married-and-why-weve-been-all-flakey-and-lame-for-three-months/</link>
		<comments>http://transmogrifant.com/2010/06/02/design-lessons-from-getting-married-and-why-weve-been-all-flakey-and-lame-for-three-months/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:10:27 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1679</guid>
		<description><![CDATA[We just got married. It was awesome. It was also the most massive, insane design project I've ever worked on.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/06/02/design-lessons-from-getting-married-and-why-weve-been-all-flakey-and-lame-for-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why engagement is a sucky goal for a landing page</title>
		<link>http://transmogrifant.com/2010/03/30/why-engagement-is-a-sucky-goal-for-a-landing-page/</link>
		<comments>http://transmogrifant.com/2010/03/30/why-engagement-is-a-sucky-goal-for-a-landing-page/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:44:53 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1571</guid>
		<description><![CDATA[Problems arise when the "why" of a design differs from the "why" of the project as a whole.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/30/why-engagement-is-a-sucky-goal-for-a-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better, free way to write content directly on top of any design: FOUND</title>
		<link>http://transmogrifant.com/2010/03/25/better-free-way-to-write-content-directly-on-top-of-any-design-found/</link>
		<comments>http://transmogrifant.com/2010/03/25/better-free-way-to-write-content-directly-on-top-of-any-design-found/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:55:41 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data driven design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1619</guid>
		<description><![CDATA[Thea's personal vendetta against using spreadsheets to write content continues.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/25/better-free-way-to-write-content-directly-on-top-of-any-design-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Preview to develop content</title>
		<link>http://transmogrifant.com/2010/03/18/how-to-use-preview-to-develop-content/</link>
		<comments>http://transmogrifant.com/2010/03/18/how-to-use-preview-to-develop-content/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:58:54 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1572</guid>
		<description><![CDATA[Please for the love of god stop using spreadsheets for content development.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/18/how-to-use-preview-to-develop-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA, designer</title>
		<link>http://transmogrifant.com/2010/03/17/dna-designer/</link>
		<comments>http://transmogrifant.com/2010/03/17/dna-designer/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:45:38 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1589</guid>
		<description><![CDATA[Whatever project you're working on now has one basic goal in common with DNA.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/17/dna-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief metaphorical interlude</title>
		<link>http://transmogrifant.com/2010/03/17/a-brief-interlude-for-metaphor/</link>
		<comments>http://transmogrifant.com/2010/03/17/a-brief-interlude-for-metaphor/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:39:52 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data driven design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1568</guid>
		<description><![CDATA[The work of Michael Johansson as a metaphor for UXD and interaction design.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/17/a-brief-interlude-for-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a blog to turn your monstrosity of a website into something nice</title>
		<link>http://transmogrifant.com/2010/03/17/how-to-use-a-blog-to-turn-your-monstrosity-of-a-website-into-something-nice/</link>
		<comments>http://transmogrifant.com/2010/03/17/how-to-use-a-blog-to-turn-your-monstrosity-of-a-website-into-something-nice/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:23:04 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[data driven design]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1574</guid>
		<description><![CDATA[You have a buttload of information and it's only getting harder and harder for the people who need it most to find. Here's a quick and dirty solution.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/03/17/how-to-use-a-blog-to-turn-your-monstrosity-of-a-website-into-something-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The copywriter/art director team for the digital ad agency</title>
		<link>http://transmogrifant.com/2010/02/16/the-copywriterart-director-team-for-the-digital-ad-agency/</link>
		<comments>http://transmogrifant.com/2010/02/16/the-copywriterart-director-team-for-the-digital-ad-agency/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:47:07 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1456</guid>
		<description><![CDATA[Can we make the old team dynamic apply to the unique challenges of digital?]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/02/16/the-copywriterart-director-team-for-the-digital-ad-agency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The conversation economy, part 2: there is no conversation economy</title>
		<link>http://transmogrifant.com/2009/11/18/the-conversation-economy-part-2-there-is-no-conversation-economy/</link>
		<comments>http://transmogrifant.com/2009/11/18/the-conversation-economy-part-2-there-is-no-conversation-economy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:16:04 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[conversation economy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[experience economy]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=823</guid>
		<description><![CDATA[I was wrong. As it turns out, conversations are just another kind of experience. I will now be using the term &#8220;experience economy&#8221;. I like it better. Joseph Pine on what consumers want &#124; Video on TED.com.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/11/18/the-conversation-economy-part-2-there-is-no-conversation-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

