<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSMOGRIFANT &#187; dynamic typography</title>
	<atom:link href="http://transmogrifant.com/tag/dynamic-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmogrifant.com</link>
	<description>The dark alley where creativity and usability exchange black market goods</description>
	<lastBuildDate>Tue, 08 Nov 2011 01:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wired for iPad: really exciting for advertisers, kinda meh for everyone else</title>
		<link>http://transmogrifant.com/2010/06/03/wired-for-ipad-a-review-of-the-first-imagazine-i-actually-bothered-to-purchase/</link>
		<comments>http://transmogrifant.com/2010/06/03/wired-for-ipad-a-review-of-the-first-imagazine-i-actually-bothered-to-purchase/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:48:17 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data driven design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dynamic typography]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=1680</guid>
		<description><![CDATA[iPad magazines are every ad creative's wet dream. Also, apparently, some kind of electronic magazine.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2010/06/03/wired-for-ipad-a-review-of-the-first-imagazine-i-actually-bothered-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 ways haptics will rock your digital world</title>
		<link>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/</link>
		<comments>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:52:31 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[dynamic typography]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[pointing devices]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=898</guid>
		<description><![CDATA[And by "rock" I mean make it feel tingly.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LAIKA font blasts off into parametric space</title>
		<link>http://transmogrifant.com/2009/11/03/laika-font-blasts-off-into-parametric-space/</link>
		<comments>http://transmogrifant.com/2009/11/03/laika-font-blasts-off-into-parametric-space/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:22:02 +0000</pubDate>
		<dc:creator>Gary Boodhoo</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[data driven design]]></category>
		<category><![CDATA[dynamic typography]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=359</guid>
		<description><![CDATA[Introducing LAIKA, a badass interactive typeface designed for Generation Y with the Processing development environment. Each character of the typeface can be adjusted in real time like a synthesizer. LAIKA is responsive to just about any input you can think of and uses a custom hardware control panel for manual control. Check out the interactive [...]]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/11/03/laika-font-blasts-off-into-parametric-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography is the DNA of graphic design</title>
		<link>http://transmogrifant.com/2009/11/03/typography-is-the-dna-of-graphic-design/</link>
		<comments>http://transmogrifant.com/2009/11/03/typography-is-the-dna-of-graphic-design/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:15:30 +0000</pubDate>
		<dc:creator>Gary Boodhoo</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[biomorphic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dynamic typography]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=286</guid>
		<description><![CDATA[Symbiosis, by designer Jelte van Abbema uses literal DNA - a living ink of E coli bacteria - to print posters on agar coated paper. ]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/11/03/typography-is-the-dna-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

