<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSMOGRIFANT &#187; pointing devices</title>
	<atom:link href="http://transmogrifant.com/tag/pointing-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmogrifant.com</link>
	<description>The dark alley where creativity and usability exchange black market goods</description>
	<lastBuildDate>Tue, 08 Nov 2011 01:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>11 ways haptics will rock your digital world</title>
		<link>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/</link>
		<comments>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:52:31 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[dynamic typography]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[pointing devices]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/?p=898</guid>
		<description><![CDATA[And by "rock" I mean make it feel tingly.]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/12/05/11-ways-haptics-will-rock-your-digital-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monkey presses button monkey gets reward.</title>
		<link>http://transmogrifant.com/2009/10/30/monkey-presses-button-monkey-gets-reward/</link>
		<comments>http://transmogrifant.com/2009/10/30/monkey-presses-button-monkey-gets-reward/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:18:36 +0000</pubDate>
		<dc:creator>Gary Boodhoo</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[gestural interface]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[pointing devices]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://transmogrifant.com/2009/10/30/monkey-presses-button-monkey-gets-reward/</guid>
		<description><![CDATA[The mouse has been around for 40 years and all we tend to do with it is move it from anchor to anchor and click the thing like a primate trapped in a feedback loop. Monkey presses button. Monkey gets reward. Modern interaction design suggests greater possibilities, but that&#8217;s just theory. In practice we use [...]]]></description>
		<wfw:commentRss>http://transmogrifant.com/2009/10/30/monkey-presses-button-monkey-gets-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

